- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Exquisite Custom Built Home By Cesta Developments! 10' Ceilings On Main Level, Maple Hardwood Floors, Large Family Room Open To Kitchen With Centre Island, Stainless Steel Appliances & Walk-Out To Deck. Good Size Bedrooms. Master With 5-Pc Ensuite & Walk-In Closet. Finished Basement With Rec Room & 4-Pc Bath.
New Stainless Steel Appliances; Washer & Dryer; All Existing Electrical Light Fixtures; Separate Side Entrance To Home; Hwt [Rental]
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 116.11 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.96m x 5.55m | Pot Lights, Open Concept, Hardwood Floor |
Main | Kitchen | 4.45m x 5.55m | Stainless Steel Appl, Centre Island, Hardwood Floor |
2nd | Master | 3.66m x 4.27m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 4.26m x 2.74m | 4 Pc Bath, Closet, Hardwood Floor |
2nd | 3rd Br | 3.04m x 3.35m | Window, Closet, Hardwood Floor |
2nd | 4th Br | 3.04m x 2.74m | Window, Closet, Hardwood Floor |
Bsmt | Rec | 7.32m x 6.40m | 4 Pc Bath, Electric Fireplace, Vinyl Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
